The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Overall effectiveness at previous inspection | Outstanding |
Education programmes for young people | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Notre Dame Catholic Sixth Form College is a 16 Plus (Sixth Form), Co-Ed, Roman Catholic college located in West Yorkshire, Yorkshire and The Humber.
from age 16-19 yr.
94.30% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|---|
Type | Colleges | Colleges | Colleges |
Snobe grade |
-
|
-
|
-
|
Ofset report | Outstanding | Good | Requires Improvement |
Age range | 16-19 | 14-99 | 16-99 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | 8% | - |
Grade 5 or above A Level | 13.00% | 2.10% | - |
Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.89 | 28.91 | 29.99 |
Average grade | C+ | - | - |
Average points (Best 3) | 33.79 | 28.9 | 29.55 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 13.00% | 11.96% | 13.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 889 | 238 | 201 |
Students staying in education | 61% | 53.78% | 58.59% |
Students entering apprenticeships | 6% | 9.15% | 6.08% |
Students entering employment | 20% | 19% | 21.14% |
Students not in education or employment for at least two terms after study | 9% | 9.59% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 37.36 | 32.86 | 33.4 |
Average grade | B- | - | - |
Average points (Best 3) | 38.91 | 32.96 | 32.48 |
Average Grade (Best 3) | B | - | - |
AAB or higher | 19.3% | 16.2% | 17.69% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 990 | 310 | 248 |
Students staying in education | 69% | 55.81% | 60.66% |
Students entering apprenticeships | 4% | 8.31% | 5% |
Students entering employment | 12% | 16.27% | 17.72% |
Students not in education or employment for at least two terms after study | 10% | 10.5% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.76 1 | 28.88 | 29.38 |
Average grade | C+ | - | - |
Average points (Best 3) | 29.08 2 | 28.15 | 28.64 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 9.9% | 10.13% | 13.04% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 874 | 272 | 231 |
Students staying in education | 65% | 55.04% | 57.28% |
Students entering apprenticeships | 8% | 10% | 7.78% |
Students entering employment | 16% | 21.31% | 20.99% |
Students not in education or employment for at least two terms after study | 6% | 9.38% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.21 2 | 26.88 | 29.02 |
Average grade | C+ | - | - |
Average points (Best 3) | 31.64 | 26.98 | 28.82 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 10.4% | 11.39% | 13.34% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 15 | 3 | 3 |
Students staying in education | 116 | 30.08% | 31.48% |
Students entering apprenticeships | 6% | 8.16% | 5.54% |
Students entering employment | 16% | 16.08% | 15.8% |
Students not in education or employment for at least two terms after study | 6% | 3.84% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 30.07 | 24.78 | 26.73 |
Average grade | C | - | - |
Average points (Best 3) | 31.67 | 27.65 | 27.74 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 8.1% | 11.68% | 12.63% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 13 | 2 | 3 |
Students staying in education | 139 | 45.48% | 36.22% |
Students entering apprenticeships | 7% | 8.22% | 6.37% |
Students entering employment | 18% | 19.78% | 20.04% |
Students not in education or employment for at least two terms after study | 7% | 4.83% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |