The Best State Secondary Schools ranking is based on rigorous analysis of academic and student life data from the U.K. Department of Education along with test scores, school data.
St Paul's School for Girls is a top rated, Secondary, Girls, Roman Catholic school located in West Midlands County, West Midlands.
It has 1027 students from age 11-18 yr with a student-teacher ratio of 6 : 1.
At this school, 72% of pupils achieved grade 5 or more at GCSE.
96.80% of pupils completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Current
St Paul's School for Girls
![]()
Birmingham
B16 9SL
|
![]()
Birmingham
B19 2EP
|
![]()
Birmingham
B21 8HH
|
![]()
Birmingham
B29 7PH
|
Phase of Education | |||
---|---|---|---|
Secondary | Secondary | Secondary | Secondary |
Type | |||
Local Authority Maintained Schools | Local Authority Maintained Schools | Local Authority Maintained Schools | Local Authority Maintained Schools |
Snobe grade | |||
A+
|
B
|
B+
|
A-
|
Ofset report | |||
Outstanding | Requires Improvement | Good | Good |
Age range | |||
11-18 | 11-18 | 11-16 | 11-16 |
Gender | |||
---|---|---|---|
Girls | Co-Ed | Co-Ed | Girls |
Student teacher ratio | |||
6.7 | 13.7 | 15 | 16.3 |
Proficient Math | |||
- | - | - | - |
Proficient Read | |||
- | - | - | - |
Grade 5 or above GCSE | |||
72% | 19% | 28% | 35% |
Grade 5 or above A Level | |||
8.20% | 4.00% | - | - |
Day Fees | |||
- | - | - | - |
View more | |||
---|---|---|---|
Discover school's performance with the Attainment 8 and Progress 8 scores. Attainment 8 reflects pupil achievement in 8 qualifications, while Progress 8 measures their progress from key stage 2 to 4, compared to peers across England.
School scores | School | Description |
---|---|---|
Progress 8 score | 1.15 | This score shows how much progress pupils at this school made across 8 qualifications between the end of key stage 2 and the end of key stage 4. |
Attainment 8 score | 65.9 | Schools get a score based on how well pupils have performed in up to 8 qualifications. |
Explore the percentage of pupils who attained grade 5 or higher & grade 4 or higher in their English and math GCSEs. This metric reflects their proficiency in these fundamental subjects.
GCSE Results | School | LA | England |
---|---|---|---|
Grade 5 or above in English & Maths GCSEs | 81% | 34.99% | 32.61% |
Grade 4 or above in English & Maths GCSEs | 94% | 46.31% | 45.12% |
The English Baccalaureate (EBacc) ensures your child's well-rounded education. It includes essential subjects like English, math, sciences, languages, and humanities.
EBacc Results | School | LA | England |
---|---|---|---|
Entering EBacc | 68% | 29.64% | 24.74% |
Achieving the EBacc at grade 5 or above | 57% | 14.15% | 12.88% |
Achieving the EBacc at grade 4 or above | 61% | 18.75% | 17.02% |
EBacc average points score | 6.12 | 3 | 2.95 |
Find out where our Key Stage 4 graduates are going next. Explore their different paths after finishing school – whether it's sixth form, starting work, or other adventures as they move forward.
Pupil destinations | School | LA | England |
---|---|---|---|
Pupils staying in education or employment | 95% | 92.14% | 90.41% |
Total number of pupils included in destination measures | 155 | 141 | 140 |
Pupils staying in education | 95% | 90.01% | 86.27% |
Further education college or other further education provider | 26% | 35.87% | 34.07% |
School sixth forms | 59% | 32.6% | 30.61% |
Sixth form colleges | 10% | 11.78% | 10.46% |
Other education destinations | 0% | 9.91% | 11.15% |
Pupils in apprenticeships | 0% | 0.82% | 1.99% |
Pupils staying in employment | 0% | 1.24% | 2.17% |
Due to the pandemic, 2020 and 2021 Secondary school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 Secondary school exam
results were not published at school level.
Discover school's performance with the Attainment 8 and Progress 8 scores. Attainment 8 reflects pupil achievement in 8 qualifications, while Progress 8 measures their progress from key stage 2 to 4, compared to peers across England.
School scores | School | Description |
---|---|---|
Progress 8 score | 1.14 | This score shows how much progress pupils at this school made across 8 qualifications between the end of key stage 2 and the end of key stage 4. |
Attainment 8 score | 59.5 | Schools get a score based on how well pupils have performed in up to 8 qualifications. |
Explore the percentage of pupils who attained grade 5 or higher & grade 4 or higher in their English and math GCSEs. This metric reflects their proficiency in these fundamental subjects.
GCSE Results | School | LA | England |
---|---|---|---|
Grade 5 or above in English & Maths GCSEs | 71% 3 | 29.59% | 29.11% |
Grade 4 or above in English & Maths GCSEs | 82% 1 | 43.2% | 43.24% |
The English Baccalaureate (EBacc) ensures your child's well-rounded education. It includes essential subjects like English, math, sciences, languages, and humanities.
EBacc Results | School | LA | England |
---|---|---|---|
Entering EBacc | 48% | 30.41% | 25.67% |
Achieving the EBacc at grade 5 or above | 33% 3 | 13.1% | 11.35% |
Achieving the EBacc at grade 4 or above | 41% 7 | 19.13% | 16.36% |
EBacc average points score | 5.27 | 2.93 | 2.87 |
Find out where our Key Stage 4 graduates are going next. Explore their different paths after finishing school – whether it's sixth form, starting work, or other adventures as they move forward.
Pupil destinations | School | LA | England |
---|---|---|---|
Pupils staying in education or employment | 98% | 93.07% | 90.2% |
Total number of pupils included in destination measures | 160 | 132 | 134 |
Pupils staying in education | 96% | 89.82% | 84.04% |
Further education college or other further education provider | 29% | 34.13% | 33.41% |
School sixth forms | 61% | 35.17% | 30.99% |
Sixth form colleges | 5% | 9.29% | 8.53% |
Other education destinations | 0% | 11.2% | 11.14% |
Pupils in apprenticeships | 1% | 1.8% | 3.41% |
Pupils staying in employment | 1% | 1.55% | 2.78% |
Discover school's performance with the Attainment 8 and Progress 8 scores. Attainment 8 reflects pupil achievement in 8 qualifications, while Progress 8 measures their progress from key stage 2 to 4, compared to peers across England.
School scores | School | Description |
---|---|---|
Progress 8 score | 0.84 | This score shows how much progress pupils at this school made across 8 qualifications between the end of key stage 2 and the end of key stage 4. |
Attainment 8 score | 58.8 | Schools get a score based on how well pupils have performed in up to 8 qualifications. |
Explore the percentage of pupils who attained grade 5 or higher & grade 4 or higher in their English and math GCSEs. This metric reflects their proficiency in these fundamental subjects.
GCSE Results | School | LA | England |
---|---|---|---|
Grade 5 or above in English & Maths GCSEs | 68% | 28.14% | 29.04% |
Grade 4 or above in English & Maths GCSEs | 83% 1 | 41.26% | 42.49% |
The English Baccalaureate (EBacc) ensures your child's well-rounded education. It includes essential subjects like English, math, sciences, languages, and humanities.
EBacc Results | School | LA | England |
---|---|---|---|
Entering EBacc | 58% | 28.35% | 24.64% |
Achieving the EBacc at grade 5 or above | 36% 2 | 12.07% | 11.21% |
Achieving the EBacc at grade 4 or above | 48% 12 | 17.33% | 15.89% |
EBacc average points score | 5.27 | 2.84 | 2.83 |
Find out where our Key Stage 4 graduates are going next. Explore their different paths after finishing school – whether it's sixth form, starting work, or other adventures as they move forward.
Pupil destinations | School | LA | England |
---|---|---|---|
Pupils staying in education or employment | 99% | 91.03% | 84.92% |
Total number of pupils included in destination measures | 160 | 133 | 140 |
Pupils staying in education | 95% | 80.85% | 73.97% |
Further education college or other further education provider | 19% | 26.89% | 28.45% |
School sixth forms | 65% | 34.61% | 31.33% |
Sixth form colleges | 11% | 11.85% | 9.15% |
Other education destinations | 0% | 8.85% | 5.93% |
Pupils in apprenticeships | - | 1.3% | 2.97% |
Pupils staying in employment | - | 0.86% | 2.07% |
Discover school's performance with the Attainment 8 and Progress 8 scores. Attainment 8 reflects pupil achievement in 8 qualifications, while Progress 8 measures their progress from key stage 2 to 4, compared to peers across England.
School scores | School | Description |
---|---|---|
Progress 8 score | 0.66 | This score shows how much progress pupils at this school made across 8 qualifications between the end of key stage 2 and the end of key stage 4. |
Attainment 8 score | 56.7 | Schools get a score based on how well pupils have performed in up to 8 qualifications. |
Explore the percentage of pupils who attained grade 5 or higher & grade 4 or higher in their English and math GCSEs. This metric reflects their proficiency in these fundamental subjects.
GCSE Results | School | LA | England |
---|---|---|---|
Grade 5 or above in English & Maths GCSEs | 68% | 29.8% | 29.4% |
Grade 4 or above in English & Maths GCSEs | 84% | 43.4% | 42.99% |
The English Baccalaureate (EBacc) ensures your child's well-rounded education. It includes essential subjects like English, math, sciences, languages, and humanities.
EBacc Results | School | LA | England |
---|---|---|---|
Entering EBacc | 46% | 29.89% | 25.18% |
Achieving the EBacc at grade 5 or above | 34% | 16.09% | 14.6% |
Achieving the EBacc at grade 4 or above | 36% | 17.95% | 16.15% |
EBacc average points score | - | - | - |
Find out where our Key Stage 4 graduates are going next. Explore their different paths after finishing school – whether it's sixth form, starting work, or other adventures as they move forward.
Pupil destinations | School | LA | England |
---|---|---|---|
Pupils staying in education or employment | 96% | 85.78% | 85.25% |
Total number of pupils included in destination measures | 164 | 128 | 144 |
Pupils staying in education | - | 41.71% | 58.21% |
Further education college or other further education provider | 20% | 27.91% | 30.7% |
School sixth forms | 65% | 33.48% | 31.92% |
Sixth form colleges | 9% | 11.19% | 9.03% |
Other education destinations | - | 6.41% | 5.73% |
Pupils in apprenticeships | 2% | 2.19% | 4.79% |
Pupils staying in employment | - | 1.49% | 2.48% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 45.94 | 31.05 | 33.31 |
Average grade | A- | - | - |
Average points (Best 3) | 46.67 | 30.54 | 32.37 |
Average Grade (Best 3) | A- | - | - |
AAB or higher | 41.7% | 17.42% | 17.59% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 73 | 232 | 248 |
Students staying in education | 84% | 70.31% | 60.54% |
Students entering apprenticeships | 0% | 2.73% | 4.99% |
Students entering employment | 7% | 9.5% | 17.79% |
Students not in education or employment for at least two terms after study | 4% | 12.1% | 10.72% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 36.18 3 | 26.91 | 29.3 |
Average grade | B- | - | - |
Average points (Best 3) | 35.79 4 | 25.89 | 28.55 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 8.2% | 10.66% | 12.93% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 92 | 211 | 231 |
Students staying in education | 79% | 67.85% | 57.2% |
Students entering apprenticeships | 1% | 3.94% | 7.8% |
Students entering employment | 8% | 13.02% | 21.05% |
Students not in education or employment for at least two terms after study | 10% | 8.96% | 8.81% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.33 1 | 26.07 | 28.94 |
Average grade | C+ | - | - |
Average points (Best 3) | 31.53 1 | 25.6 | 28.73 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 8.3% | 9.96% | 13.22% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 1 | 3 |
Students staying in education | 7 | 18.28% | 31.62% |
Students entering apprenticeships | 6% | 3.49% | 5.56% |
Students entering employment | 11% | 9.45% | 15.83% |
Students not in education or employment for at least two terms after study | 11% | 5.13% | 4.23% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.43 | 22.9 | 26.65 |
Average grade | C+ | - | - |
Average points (Best 3) | 32.45 | 23.47 | 27.68 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 8.3% | 9.46% | 12.54% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 5 | 3 |
Students staying in education | 8 | 24.02% | 36.31% |
Students entering apprenticeships | 5% | 3.27% | 6.39% |
Students entering employment | 13% | 11.41% | 20.1% |
Students not in education or employment for at least two terms after study | - | 4.41% | 4.23% |
Snobe ranks nearly 20,000+ schools according to their exam results, teaching quality, resources & many more indicators.
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Birmingham start accepting application for admissions. Parents can start applying for a school online at https://www.birmingham.gov.uk/info/20119/school_admissions/1786/apply_for_reception_primary_school/4
The closing date for applications. Birmingham will class any application or change you make after this date as late.
Emails to Birmingham residents who applied online will be sent.
Letters to Birmingham residents who applied using a paper application form will be sent.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 29th May 2023 To 2nd Jun 2023 |
Winter Holidays | 24th Oct 2022 To 28th Oct 2022 |
Winter Holidays | 26th Jul 2023 To 1st Sep 2023 |
Spring Holidays | 19th Dec 2022 To 2nd Jan 2023 |
Summer Half Term Holidays | 20th Feb 2023 To 24th Feb 2023 |
Summer Holidays | 3rd Apr 2023 To 14th Apr 2023 |
Terms | Dates |
---|---|
Autumn Term | 5th Sep 2022 To 23rd Oct 2022 |
Autumn Term-2 | 29th Oct 2022 To 18th Dec 2022 |
Spring Term | 3rd Jan 2023 To 19th Feb 2023 |
Spring Term-2 | 25th Feb 2023 To 2nd Apr 2023 |
Summer Term | 15th Apr 2023 To 28th May 2023 |
Summer Term-2 | 3rd Jun 2023 To 25th Jul 2023 |
Claim your free account to keep your school's data up-to-date and get insights on user activity for your profile.
Claim your school today FreeThe school has high expectations for both pupils and staff.
The school provides impressive pastoral care and high-quality support for all who need it.
Teaching is skilful with a deep understanding of what pupils are studying.
Teachers use their expert subject knowledge to plan challenging lessons.
The outstanding leadership of the headteacher and senior leaders has improved teaching and outcomes.
Governors provide genuine support and strong challenge to leaders.
Pupils’ progress has been very strong in all subjects for the last three years.
Disadvantaged pupils make strong progress due to high-quality teaching and extra help.
Provision for pupils with special educational needs and/or disabilities is excellent.
Pupils are impeccable in their behaviour, courteous and well-mannered.