LaSWAP Sixth Form is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-19 yr.
98.30% of students completing their main study programme.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|---|
Type | Colleges | Colleges | Colleges |
Snobe grade |
-
|
-
|
-
|
Ofset report | - | Good | Good |
Age range | 16-19 | 14-99 | 16-99 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | 8.60% | 1.80% | - |
Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.02 | 29.58 | 29.99 |
Average grade | C+ | - | - |
Average points (Best 3) | 31.78 | 29.23 | 29.55 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 8.60% | 12.99% | 13.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 420 | 401 | 201 |
Students staying in education | 63% | 66.58% | 58.59% |
Students entering apprenticeships | 2% | 2.42% | 6.08% |
Students entering employment | 19% | 14.67% | 21.14% |
Students not in education or employment for at least two terms after study | 12% | 11.25% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.81 | 32.93 | 33.4 |
Average grade | C+ | - | - |
Average points (Best 3) | 33.84 | 32.83 | 32.48 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 8.8% | 16.82% | 17.69% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 480 | 468 | 248 |
Students staying in education | 66% | 63% | 60.66% |
Students entering apprenticeships | 2% | 1.69% | 5% |
Students entering employment | 10% | 7.23% | 17.72% |
Students not in education or employment for at least two terms after study | 15% | 14.31% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.05 4 | 30.92 | 29.38 |
Average grade | C+ | - | - |
Average points (Best 3) | 32.41 1 | 31.56 | 28.64 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 9.1% | 15.09% | 13.04% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 412 | 306 | 231 |
Students staying in education | 57% | 55.85% | 57.28% |
Students entering apprenticeships | 6% | 3.85% | 7.78% |
Students entering employment | 20% | 15% | 20.99% |
Students not in education or employment for at least two terms after study | 9% | 9.08% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 29.68 1 | 29.88 | 29.02 |
Average grade | C | - | - |
Average points (Best 3) | 31.35 | 31.04 | 28.82 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 6.8% | 13.91% | 13.34% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 12 | 2 | 3 |
Students staying in education | 46 | 14.08% | 31.48% |
Students entering apprenticeships | 3% | 1.62% | 5.54% |
Students entering employment | 12% | 5.23% | 15.8% |
Students not in education or employment for at least two terms after study | 9% | 6.46% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 28.95 | 29.94 | 26.73 |
Average grade | C | - | - |
Average points (Best 3) | 31.36 | 32.26 | 27.74 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 6.7% | 15.17% | 12.63% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 3 | 1 | 3 |
Students staying in education | 53 | 28.38% | 36.22% |
Students entering apprenticeships | 3% | 1.77% | 6.37% |
Students entering employment | 14% | 12.23% | 20.04% |
Students not in education or employment for at least two terms after study | 10% | 8.23% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |