The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Overall effectiveness at previous inspection | Requires Improvement |
Adult learning programmes | Good |
Education programmes for young people | Good |
Provision for learners with high needs | Good |
Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
Capital City College Group is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 14-99 yr.
85.70% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|---|
Type | Colleges | Colleges | Colleges |
Snobe grade |
-
|
-
|
-
|
Ofset report | Good | Good | Good |
Age range | 14-99 | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | 1.80% | - | - |
Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.97 | 29.58 | 30.01 |
Average grade | C- | - | - |
Average points (Best 3) | 25.6 | 29.23 | 29.57 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 1.80% | 12.99% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 3372 | 401 | 201 |
Students staying in education | 51% | 66.58% | 58.58% |
Students entering apprenticeships | 4% | 2.42% | 6.08% |
Students entering employment | 18% | 14.67% | 21.16% |
Students not in education or employment for at least two terms after study | 19% | 11.25% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 30.6 | 32.93 | 33.41 |
Average grade | C | - | - |
Average points (Best 3) | 29.79 | 32.83 | 32.47 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 4.0% | 16.82% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4493 | 468 | 248 |
Students staying in education | 55% | 63% | 60.67% |
Students entering apprenticeships | 2% | 1.69% | 5% |
Students entering employment | 12% | 7.23% | 17.73% |
Students not in education or employment for at least two terms after study | 21% | 14.31% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 24.69 2 | 30.92 | 29.39 |
Average grade | D+ | - | - |
Average points (Best 3) | 23.70 2 | 31.56 | 28.64 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 2.3% | 15.09% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 2614 | 306 | 232 |
Students staying in education | 59% | 55.85% | 57.31% |
Students entering apprenticeships | 4% | 3.85% | 7.77% |
Students entering employment | 15% | 15% | 20.99% |
Students not in education or employment for at least two terms after study | 11% | 9.08% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 26.52 2 | 29.88 | 29.03 |
Average grade | C- | - | - |
Average points (Best 3) | 25.99 4 | 31.04 | 28.82 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 3.3% | 13.91% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 3 | 2 | 3 |
Students staying in education | 112 | 14.08% | 31.5% |
Students entering apprenticeships | 3% | 1.62% | 5.54% |
Students entering employment | 14% | 5.23% | 15.81% |
Students not in education or employment for at least two terms after study | 9% | 6.46% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 28.5 | 29.94 | 26.73 |
Average grade | C | - | - |
Average points (Best 3) | 29.7 | 32.26 | 27.73 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 3.3% | 15.17% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 15 | 1 | 3 |
Students staying in education | 189 | 28.38% | 36.26% |
Students entering apprenticeships | 4% | 1.77% | 6.37% |
Students entering employment | 21% | 12.23% | 20.03% |
Students not in education or employment for at least two terms after study | 10% | 8.23% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |