The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Requires Improvement |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Halesowen College is a 16 Plus (Sixth Form), Co-Ed college located in West Midlands County, West Midlands.
from age 16-99 yr.
85.30% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
Snobe grade |
-
|
-
|
Ofset report | Good | Good |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 1.40% | 5.30% |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 26.35 | 22.4 | 30.01 |
Average grade | C- | - | - |
Average points (Best 3) | 24.61 | 22.3 | 29.57 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 1.40% | 6% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1125 | 582 | 201 |
Students staying in education | 39% | 59.29% | 58.58% |
Students entering apprenticeships | 10% | 9.86% | 6.08% |
Students entering employment | 29% | 18.86% | 21.16% |
Students not in education or employment for at least two terms after study | 18% | 10% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 29.06 | 30.43 | 33.41 |
Average grade | C | - | - |
Average points (Best 3) | 27.42 | 31.45 | 32.47 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 3.4% | 11.25% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1781 | 808 | 248 |
Students staying in education | 52% | 62.14% | 60.67% |
Students entering apprenticeships | 6% | 5.29% | 5% |
Students entering employment | 18% | 16.71% | 17.73% |
Students not in education or employment for at least two terms after study | 19% | 11.14% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 22.95 | 23.92 | 29.39 |
Average grade | D+ | - | - |
Average points (Best 3) | 23.97 1 | 24.94 | 28.64 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 1.1% | 6.99% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1556 | 608 | 232 |
Students staying in education | 40% | 53% | 57.31% |
Students entering apprenticeships | 11% | 13.17% | 7.77% |
Students entering employment | 24% | 19% | 20.99% |
Students not in education or employment for at least two terms after study | 16% | 9.67% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 22.20 1 | 22.92 | 29.03 |
Average grade | D+ | - | - |
Average points (Best 3) | 22.31 4 | 24.29 | 28.82 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 1.6% | 5.91% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4 | 2 | 3 |
Students staying in education | 190 | 63% | 31.5% |
Students entering apprenticeships | 9% | 10.33% | 5.54% |
Students entering employment | 24% | 18.17% | 15.81% |
Students not in education or employment for at least two terms after study | 8% | 4.67% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 23.47 | 19.05 | 26.73 |
Average grade | D+ | - | - |
Average points (Best 3) | 26.72 | 21.14 | 27.73 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 1.7% | 3.36% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 3 | 2 | 3 |
Students staying in education | 224 | 75.83% | 36.26% |
Students entering apprenticeships | 11% | 7.5% | 6.37% |
Students entering employment | 19% | 14.17% | 20.03% |
Students not in education or employment for at least two terms after study | 6% | 4.5% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 21st Jul 2025 |