The quality of education | Requires Improvement |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Requires Improvement |
Overall effectiveness at previous inspection | Requires Improvement |
Adult learning programmes | Good |
Education programmes for young people | Requires Improvement |
Provision for learners with high needs | Requires Improvement |
Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
United Colleges Group is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-99 yr.
81.50% of students completing their main study programme.
This school rated Requires Improvement by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
Snobe grade |
-
|
-
|
Ofset report | Requires Improvement | Good |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 0.00% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 18.02 | 31.14 | 29.99 |
Average grade | D- | - | - |
Average points (Best 3) | 18.15 | 30.71 | 29.55 |
Average Grade (Best 3) | D- | - | - |
AAB or higher | 0.00% | 18.12% | 13.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1332 | 196 | 201 |
Students staying in education | 45% | 72.07% | 58.59% |
Students entering apprenticeships | 4% | 3.5% | 6.08% |
Students entering employment | 18% | 10.71% | 21.14% |
Students not in education or employment for at least two terms after study | 21% | 8.86% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.57 | 34.37 | 33.4 |
Average grade | C- | - | - |
Average points (Best 3) | 25.35 | 33.23 | 32.48 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 0.0% | 22.96% | 17.69% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1942 | 259 | 248 |
Students staying in education | 53% | 72.92% | 60.66% |
Students entering apprenticeships | 4% | 2.85% | 5% |
Students entering employment | 12% | 5.54% | 17.72% |
Students not in education or employment for at least two terms after study | 19% | 11% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 20.41 | 31.38 | 29.38 |
Average grade | D | - | - |
Average points (Best 3) | 20.53 1 | 30.34 | 28.64 |
Average Grade (Best 3) | D | - | - |
AAB or higher | 0.0% | 17.92% | 13.04% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1200 | 205 | 231 |
Students staying in education | 48% | 73.18% | 57.28% |
Students entering apprenticeships | 5% | 2.36% | 7.78% |
Students entering employment | 13% | 9.64% | 20.99% |
Students not in education or employment for at least two terms after study | 18% | 8.64% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 20.25 1 | 31.07 | 29.02 |
Average grade | D | - | - |
Average points (Best 3) | 21.49 7 | 29.08 | 28.82 |
Average Grade (Best 3) | D | - | - |
AAB or higher | 0.0% | 16.11% | 13.34% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 4 | 3 | 3 |
Students staying in education | 87 | 10.45% | 31.48% |
Students entering apprenticeships | 4% | 1.09% | 5.54% |
Students entering employment | 14% | 3.36% | 15.8% |
Students not in education or employment for at least two terms after study | 8% | 8.36% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 21.92 | 28.04 | 26.73 |
Average grade | D+ | - | - |
Average points (Best 3) | 28.57 | 29.67 | 27.74 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 0.0% | 17.89% | 12.63% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 7 | 2 | 3 |
Students staying in education | 122 | 22% | 36.22% |
Students entering apprenticeships | 7% | 1.22% | 6.37% |
Students entering employment | 18% | 10.56% | 20.04% |
Students not in education or employment for at least two terms after study | 9% | 4.78% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |