The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
Overall effectiveness at previous inspection | Outstanding |
Sixth-form provision | Insufficient Evidence |
Does the school meet the independent school standards? | Yes |
Turnstone House School is a Middle Deemed Secondary, Co-Ed school located in Norfolk, East of England.
It has 8 students from age 8-19 yr.
This school rated Good by recent Ofsted inspection.
Phase of Education | Middle Deemed Secondary | Middle Deemed Secondary |
---|---|---|
Type | Special Schools | Special Schools |
Snobe grade |
-
|
-
|
Ofset report | Good | Good |
Age range | 8-19 | 8-18 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | - | - |
Day Fees | - | - |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 23rd Oct 2023 - 27th Oct 2023 |
Winter Holidays | 21st Dec 2023 - 3rd Jan 2024 |
Spring Half Term Holidays | 19th Feb 2024 - 23rd Feb 2024 |
Spring Holidays | 28th Mar 2024 - 12th Apr 2024 |
Summer Half Term Holidays | 27th May 2024 - 31st May 2024 |
Summer Holidays | 22nd Jul 2024 - 3rd Sep 2024 |
Terms | Dates |
---|---|
Autumn Term | 6th Sep 2023 - 22nd Oct 2023 |
Autumn Term-2 | 28th Oct 2023 - 20th Dec 2023 |
Spring Term | 4th Jan 2024 - 18th Feb 2024 |
Spring Term-2 | 24th Feb 2024 - 27th Mar 2024 |
Summer Term | 13th Apr 2024 - 26th May 2024 |
Summer Term-2 | 1st Jun 2024 - 21st Jul 2024 |
Claim your school for free to update your school’s information, ofsted / ISI reports, images and more.
Claim your school today