Effectiveness of leadership and management | Good |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Previous inspection grade | Good |
Overall effectiveness at previous inspection | Good |
Quality of teaching, learning and assessment | Good |
Personal development, behaviour and welfare | Good |
Outcomes for children | Good |
Outcomes for pupils | Good |
Achievement of pupils | Good |
Quality of teaching | Good |
Behaviour and safety of pupils | Good |
This inspection | Good |
Education programmes for young people | Good |
Provision for learners with high needs | Good |
Outcomes for learners | Good |
Early Years | Good |
Quality of curriculum | Good |
Pupils’ welfare, health and safety | Good |
Outcomes for students | Good |
Provision for students with high needs | Good |
Effectiveness of the early years | Good |
Education courses for young people | Good |
The effectiveness of the leadership and management of the early years provision | Good |
How well the early years provision meets the needs of the range of children who attend | Good |
The contribution of the early years provision to the well-being of children | Good |
Does the school meet the independent school standards? | Yes |
This insight was generated by AI, based on latest Ofsted report.
Overbury CofE First School is a Primary, Co-Ed, Church of England school located in Worcestershire, West Midlands.
It has 81 students from age 5-10 yr with a student-teacher ratio of 19 : 1.
This school rated Good by recent Ofsted inspection.
Phase of Education | Primary | Primary | Primary |
---|---|---|---|
Type | Local Authority Maintained Schools | Local Authority Maintained Schools | Local Authority Maintained Schools |
Snobe grade |
D-
|
B-
|
D-
|
Ofset report | Good | Good | Good |
Age range | 5-10 | 3-11 | 3-10 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | 19.9 | 25.8 | 13.5 |
Proficient Math | - | 108 | - |
Proficient Read | - | 109 | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | - | - | - |
Day Fees | - | - | - |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 21st Jul 2025 |