Effectiveness of leadership and management | Requires Improvement |
The quality of practice and services | Requires Improvement |
Access to services by young children and families | Requires Improvement |
Previous inspection | Not Previously Inspected |
Phase of Education | Not Applicable | Not Applicable | Not Applicable |
---|---|---|---|
Type | Children's Centres | Children's Centres | Children's Centres |
Snobe grade |
-
|
-
|
-
|
Ofset report | Requires Improvement | - | Good |
Age range |
Gender | |||
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | - | - | - |
Day Fees | - | - | - |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.