The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Good |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Inadequate |
This insight was generated by AI, based on latest Ofsted report.
Croydon College is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-99 yr.
82.40% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|---|
Type | Colleges | Colleges | Colleges |
Snobe grade |
-
|
-
|
-
|
Ofset report | Good | - | Requires Improvement |
Age range | 16-99 | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | - | - | - |
Proficient Math | - | - | - |
Proficient Read | - | - | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | 0.00% | - | - |
Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 18.74 | 29.96 | 29.99 |
Average grade | D | - | - |
Average points (Best 3) | 18.69 | 29.03 | 29.55 |
Average Grade (Best 3) | D | - | - |
AAB or higher | 0.00% | 12.31% | 13.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 873 | 219 | 201 |
Students staying in education | 43% | 69.41% | 58.59% |
Students entering apprenticeships | 3% | 2.59% | 6.08% |
Students entering employment | 25% | 14.18% | 21.14% |
Students not in education or employment for at least two terms after study | 25% | 9% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 24.36 | 33.27 | 33.4 |
Average grade | D+ | - | - |
Average points (Best 3) | 24.14 | 31.46 | 32.48 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 0.0% | 17.48% | 17.69% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1274 | 254 | 248 |
Students staying in education | 50% | 70.25% | 60.66% |
Students entering apprenticeships | 3% | 1.81% | 5% |
Students entering employment | 15% | 8.88% | 17.72% |
Students not in education or employment for at least two terms after study | 25% | 11.44% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 30.29 | 29.38 |
Average grade | - | - | - |
Average points (Best 3) | - | 29.73 | 28.64 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 14.08% | 13.04% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 556 | 195 | 231 |
Students staying in education | 29% | 60.08% | 57.28% |
Students entering apprenticeships | 6% | 4.54% | 7.78% |
Students entering employment | 31% | 19.23% | 20.99% |
Students not in education or employment for at least two terms after study | 22% | 10.31% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 30.87 | 29.02 |
Average grade | - | - | - |
Average points (Best 3) | - | 30.69 | 28.82 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 14.84% | 13.34% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 8 | 3 |
Students staying in education | 59 | 27.31% | 31.48% |
Students entering apprenticeships | 3% | 3% | 5.54% |
Students entering employment | 19% | 10.77% | 15.8% |
Students not in education or employment for at least two terms after study | 9% | 5.31% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 17.86 | 27.43 | 26.73 |
Average grade | D- | - | - |
Average points (Best 3) | - | 25.63 | 27.74 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.94% | 12.63% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 4 | 3 |
Students staying in education | 82 | 29.92% | 36.22% |
Students entering apprenticeships | 4% | 2.85% | 6.37% |
Students entering employment | 20% | 14.54% | 20.04% |
Students not in education or employment for at least two terms after study | 13% | 6.62% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 20th Oct 2024 |
Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |