The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Requires Improvement |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
City of Wolverhampton College is a 16 Plus (Sixth Form), Co-Ed college located in West Midlands County, West Midlands.
from age 16-99 yr.
87.10% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
Snobe grade |
-
|
-
|
Ofset report | Good | - |
Age range | 16-99 | 16-19 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 0.00% | 5.40% |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 16.86 | 28.23 | 30.01 |
Average grade | D- | - | - |
Average points (Best 3) | 16.23 | 28.16 | 29.57 |
Average Grade (Best 3) | D- | - | - |
AAB or higher | 0.00% | 12.15% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 656 | 104 | 201 |
Students staying in education | 31% | 61.21% | 58.58% |
Students entering apprenticeships | 10% | 5.63% | 6.08% |
Students entering employment | 24% | 13.21% | 21.16% |
Students not in education or employment for at least two terms after study | 29% | 10.63% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 26.99 | 32.21 | 33.41 |
Average grade | C- | - | - |
Average points (Best 3) | 25.37 | 31.51 | 32.47 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 0.0% | 12.15% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1057 | 127 | 248 |
Students staying in education | 39% | 64.22% | 60.67% |
Students entering apprenticeships | 9% | 5.28% | 5% |
Students entering employment | 21% | 14.17% | 17.73% |
Students not in education or employment for at least two terms after study | 26% | 11.89% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 20.60 2 | 27.86 | 29.39 |
Average grade | D | - | - |
Average points (Best 3) | 21.63 4 | 24 | 28.64 |
Average Grade (Best 3) | D | - | - |
AAB or higher | 0.0% | 8.75% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 860 | 131 | 232 |
Students staying in education | 28% | 66.21% | 57.31% |
Students entering apprenticeships | 16% | 8.36% | 7.77% |
Students entering employment | 22% | 11.71% | 20.99% |
Students not in education or employment for at least two terms after study | 22% | 8.29% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 22.87 3 | 27.95 | 29.03 |
Average grade | D+ | - | - |
Average points (Best 3) | 25.37 1 | 27.1 | 28.82 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 4.9% | 9.98% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 0 | 3 |
Students staying in education | 69 | 12.92% | 31.5% |
Students entering apprenticeships | 9% | 7.58% | 5.54% |
Students entering employment | 24% | 11.42% | 15.81% |
Students not in education or employment for at least two terms after study | 15% | 2.92% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.79 | 21.71 | 26.73 |
Average grade | C- | - | - |
Average points (Best 3) | 26.11 | 23.84 | 27.73 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 0.0% | 10.74% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 3 | 3 |
Students staying in education | 45 | 12.36% | 36.26% |
Students entering apprenticeships | 9% | 6.55% | 6.37% |
Students entering employment | 20% | 11.45% | 20.03% |
Students not in education or employment for at least two terms after study | 13% | 6.45% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
Summer Term | 26th Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 21st Jul 2025 |