Leadership and management | Outstanding |
Achievement of pupils | Outstanding |
Quality of teaching | Outstanding |
Behaviour and safety of pupils | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Charlotte Nursery and Infant School is a Primary, Co-Ed school located in Derbyshire, East Midlands.
It has 282 students from age 3-7 yr with a student-teacher ratio of 20 : 1.
This school rated Outstanding by recent Ofsted inspection.
Phase of Education | Primary | Primary | Primary |
---|---|---|---|
Type | Local Authority Maintained Schools | Local Authority Maintained Schools | Local Authority Maintained Schools |
Snobe grade |
D-
|
B-
|
D-
|
Ofset report | Outstanding | Good | Good |
Age range | 3-7 | 3-11 | 2-7 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | 20.8 | 25.8 | 21.7 |
Proficient Math | - | 108 | - |
Proficient Read | - | 109 | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | - | - | - |
Day Fees | - | - | - |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 30th Oct 2023 - 3rd Nov 2023 |
Winter Holidays | 25th Dec 2023 - 5th Jan 2024 |
Spring Half Term Holidays | 19th Feb 2024 - 23rd Feb 2024 |
Spring Holidays | 29th Mar 2024 - 12th Apr 2024 |
Summer Half Term Holidays | 27th May 2024 - 31st May 2024 |
Summer Holidays | 24th Jul 2024 - 3rd Sep 2024 |
Terms | Dates |
---|---|
Autumn Term | 4th Sep 2023 - 29th Oct 2023 |
Autumn Term-2 | 4th Nov 2023 - 24th Dec 2023 |
Spring Term | 6th Jan 2024 - 18th Feb 2024 |
Spring Term-2 | 24th Feb 2024 - 28th Mar 2024 |
Summer Term | 13th Apr 2024 - 26th May 2024 |
Summer Term-2 | 1st Jun 2024 - 23rd Jul 2024 |
Claim your school for free to update your school’s information, ofsted / ISI reports, images and more.
Claim your school today