The quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Education programmes for young people | Outstanding |
Provision for learners with high needs | Outstanding |
Overall effectiveness at previous inspection | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Cardinal Newman College is a 16 Plus (Sixth Form), Co-Ed, Roman Catholic college located in Lancashire, North West.
from age 16-99 yr.
90.40% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
Snobe grade |
-
|
-
|
Ofset report | Outstanding | Good |
Age range | 16-99 | 16-99 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 17.90% | - |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 39.62 | 24.49 | 29.99 |
Average grade | B | - | - |
Average points (Best 3) | 38.86 | 23.76 | 29.55 |
Average Grade (Best 3) | B | - | - |
AAB or higher | 17.90% | 9.6% | 13.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1706 | 451 | 201 |
Students staying in education | 59% | 49.7% | 58.59% |
Students entering apprenticeships | 7% | 9.3% | 6.08% |
Students entering employment | 23% | 25.2% | 21.14% |
Students not in education or employment for at least two terms after study | 7% | 11.5% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 43.37 | 26.59 | 33.4 |
Average grade | B+ | - | - |
Average points (Best 3) | 42.7 | 26.26 | 32.48 |
Average Grade (Best 3) | B+ | - | - |
AAB or higher | 24.4% | 14.27% | 17.69% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1692 | 524 | 248 |
Students staying in education | 64% | 55.7% | 60.66% |
Students entering apprenticeships | 6% | 6.65% | 5% |
Students entering employment | 19% | 19.15% | 17.72% |
Students not in education or employment for at least two terms after study | 7% | 12.9% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 37.14 1 | 25.53 | 29.38 |
Average grade | B- | - | - |
Average points (Best 3) | 33.82 2 | 22.34 | 28.64 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 13.1% | 9.5% | 13.04% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1532 | 494 | 231 |
Students staying in education | 64% | 53.05% | 57.28% |
Students entering apprenticeships | 8% | 9.74% | 7.78% |
Students entering employment | 20% | 21.68% | 20.99% |
Students not in education or employment for at least two terms after study | 6% | 10.63% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 36.62 1 | 26.74 | 29.02 |
Average grade | B- | - | - |
Average points (Best 3) | 35.55 3 | 25.24 | 28.82 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 14.1% | 11.43% | 13.34% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 57 | 5 | 3 |
Students staying in education | 258 | 67.05% | 31.48% |
Students entering apprenticeships | 8% | 7.63% | 5.54% |
Students entering employment | 18% | 16.79% | 15.8% |
Students not in education or employment for at least two terms after study | 5% | 5.16% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 35.89 | 21.18 | 26.73 |
Average grade | B- | - | - |
Average points (Best 3) | 38.21 | 22.11 | 27.74 |
Average Grade (Best 3) | B- | - | - |
AAB or higher | 16.6% | 8.29% | 12.63% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 37 | 3 | 3 |
Students staying in education | 242 | 67.48% | 36.22% |
Students entering apprenticeships | 8% | 6.62% | 6.37% |
Students entering employment | 20% | 19.05% | 20.04% |
Students not in education or employment for at least two terms after study | 5% | 4.57% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 20th Oct 2024 |
Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |