The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Overall effectiveness at previous inspection | Good |
Adult learning programmes | Good |
Education programmes for young people | Good |
Provision for learners with high needs | Good |
Apprenticeships | Good |
West Suffolk College is a 16 Plus (Sixth Form), Co-Ed college located in Suffolk, East of England.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 27.83 | 29.96 |
Average grade | - | - | - |
Average points (Best 3) | - | 28.29 | 29.52 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.61% | 13.61% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 981 | 231 | 202 |
Students staying in education | 21% | 48.96% | 58.54% |
Students entering apprenticeships | 12% | 8.43% | 6.09% |
Students entering employment | 45% | 29.65% | 21.15% |
Students not in education or employment for at least two terms after study | 18% | 10% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 29.92 | 33.37 |
Average grade | - | - | - |
Average points (Best 3) | - | 29.28 | 32.43 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 14.24% | 17.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1416 | 301 | 249 |
Students staying in education | 31% | 53.41% | 60.62% |
Students entering apprenticeships | 10% | 5.59% | 4.98% |
Students entering employment | 39% | 27.45% | 17.73% |
Students not in education or employment for at least two terms after study | 19% | 10% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 27.69 | 29.35 |
Average grade | - | - | - |
Average points (Best 3) | - | 28.3 | 28.61 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.77% | 13.01% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1501 | 268 | 232 |
Students staying in education | 33% | 52.09% | 57.28% |
Students entering apprenticeships | 13% | 8.36% | 7.77% |
Students entering employment | 35% | 28.32% | 20.98% |
Students not in education or employment for at least two terms after study | 13% | 7.77% | 8.81% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 27.67 | 28.99 |
Average grade | - | - | - |
Average points (Best 3) | - | 27.71 | 28.79 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.09% | 13.3% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 7 | 4 | 3 |
Students staying in education | 212 | 47.55% | 31.75% |
Students entering apprenticeships | 8% | 6.82% | 5.54% |
Students entering employment | 32% | 23.36% | 15.79% |
Students not in education or employment for at least two terms after study | 7% | 3.27% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 23.08 | 26.73 | 26.72 |
Average grade | D+ | - | - |
Average points (Best 3) | - | 27.03 | 27.74 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.1% | 12.6% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 3 | 3 |
Students staying in education | 194 | 44.96% | 36.47% |
Students entering apprenticeships | 7% | 8.96% | 6.36% |
Students entering employment | 41% | 26.12% | 20.03% |
Students not in education or employment for at least two terms after study | 7% | 3.56% | 4.24% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 23rd Oct 2023 - 30th Oct 2023 |
Winter Holidays | 21st Dec 2023 - 3rd Jan 2024 |
Spring Half Term Holidays | 19th Feb 2024 - 23rd Feb 2024 |
Spring Holidays | 29th Mar 2024 - 12th Apr 2024 |
Summer Half Term Holidays | 27th May 2024 - 31st May 2024 |
Summer Holidays | 22nd Jul 2024 - 30th Aug 2024 |
Terms | Dates |
---|---|
Autumn Term | 6th Sep 2023 - 22nd Oct 2023 |
Autumn Term-2 | 31st Oct 2023 - 20th Dec 2023 |
Spring Term | 4th Jan 2024 - 18th Feb 2024 |
Spring Term-2 | 24th Feb 2024 - 28th Mar 2024 |
Summer Term | 13th Apr 2024 - 26th May 2024 |
Summer Term-2 | 1st Jun 2024 - 21st Jul 2024 |
Claim your school for free to update your school’s information, ofsted / ISI reports, images and more.
Claim your school today