The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Overall effectiveness at previous inspection | Good |
Adult learning programmes | Good |
Education programmes for young people | Good |
Provision for learners with high needs | Good |
Apprenticeships | Requires Improvement |
This insight was generated by AI, based on latest Ofsted report.
Newham College of Further Education is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 31.82 | 29.99 |
Average grade | - | - | - |
Average points (Best 3) | - | 31.63 | 29.55 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 18.75% | 13.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 668 | 322 | 201 |
Students staying in education | 32% | 71.9% | 58.59% |
Students entering apprenticeships | 4% | 3% | 6.08% |
Students entering employment | 32% | 11.4% | 21.14% |
Students not in education or employment for at least two terms after study | 26% | 9.5% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 36.82 | 33.4 |
Average grade | - | - | - |
Average points (Best 3) | - | 36.45 | 32.48 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 25.51% | 17.69% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 994 | 390 | 248 |
Students staying in education | 47% | 75% | 60.66% |
Students entering apprenticeships | 3% | 2.3% | 5% |
Students entering employment | 18% | 6.4% | 17.72% |
Students not in education or employment for at least two terms after study | 23% | 10.9% | 10.7% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 28.98 | 29.38 |
Average grade | - | - | - |
Average points (Best 3) | - | 29.02 | 28.64 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 16.05% | 13.04% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 792 | 321 | 231 |
Students staying in education | 33% | 64% | 57.28% |
Students entering apprenticeships | 5% | 2.13% | 7.78% |
Students entering employment | 23% | 8.75% | 20.99% |
Students not in education or employment for at least two terms after study | 25% | 7.25% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 25.57 | 26.09 | 29.02 |
Average grade | C- | - | - |
Average points (Best 3) | 18.18 | 26.45 | 28.82 |
Average Grade (Best 3) | D- | - | - |
AAB or higher | 0.0% | 12.32% | 13.34% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 6 | 3 |
Students staying in education | 31 | 25.29% | 31.48% |
Students entering apprenticeships | 4% | 4.43% | 5.54% |
Students entering employment | 17% | 8% | 15.8% |
Students not in education or employment for at least two terms after study | 14% | 6.29% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 19.89 | 26.73 |
Average grade | - | - | - |
Average points (Best 3) | - | 21.53 | 27.74 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.03% | 12.63% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 3 | 3 |
Students staying in education | 37 | 24.57% | 36.22% |
Students entering apprenticeships | 5% | 3.43% | 6.37% |
Students entering employment | 20% | 8% | 20.04% |
Students not in education or employment for at least two terms after study | 12% | 5.57% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |