The quality of education | Good |
Behaviour and attitudes | Requires Improvement |
Personal development | Good |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Apprenticeships | Requires Improvement |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Grantham College is a 16 Plus (Sixth Form), Co-Ed college located in Lincolnshire, East Midlands.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 30.82 | 30.01 |
Average grade | - | - | - |
Average points (Best 3) | - | 31.14 | 29.57 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 12.57% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 241 | 136 | 201 |
Students staying in education | 43% | 62.24% | 58.58% |
Students entering apprenticeships | 12% | 7.08% | 6.08% |
Students entering employment | 25% | 19.66% | 21.16% |
Students not in education or employment for at least two terms after study | 14% | 7.71% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 32.94 | 33.41 |
Average grade | - | - | - |
Average points (Best 3) | - | 32.43 | 32.47 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 16.47% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 363 | 162 | 248 |
Students staying in education | 36% | 64.47% | 60.67% |
Students entering apprenticeships | 9% | 6.53% | 5% |
Students entering employment | 33% | 16.13% | 17.73% |
Students not in education or employment for at least two terms after study | 23% | 8.84% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | - | 30.12 | 29.39 |
Average grade | - | - | - |
Average points (Best 3) | - | 30.28 | 28.64 |
Average Grade (Best 3) | - | - | - |
AAB or higher | - | 11.6% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 390 | 165 | 232 |
Students staying in education | 38% | 61.63% | 57.31% |
Students entering apprenticeships | 12% | 8.11% | 7.77% |
Students entering employment | 28% | 18.66% | 20.99% |
Students not in education or employment for at least two terms after study | 15% | 7.16% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 21.28 2 | 28.35 | 29.03 |
Average grade | D | - | - |
Average points (Best 3) | 23.10 5 | 29.18 | 28.82 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 0.0% | 11.4% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 2 | 3 |
Students staying in education | 46 | 20.21% | 31.5% |
Students entering apprenticeships | 8% | 7% | 5.54% |
Students entering employment | 21% | 14.55% | 15.81% |
Students not in education or employment for at least two terms after study | 11% | 3.74% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 19.77 | 27.35 | 26.73 |
Average grade | D | - | - |
Average points (Best 3) | 28.44 | 29.74 | 27.73 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 6.7% | 11.38% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | - | 3 | 3 |
Students staying in education | 92 | 24.84% | 36.26% |
Students entering apprenticeships | 14% | 7.35% | 6.37% |
Students entering employment | 41% | 19.05% | 20.03% |
Students not in education or employment for at least two terms after study | 8% | 2.86% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 21st Oct 2024 - 28th Oct 2024 |
Winter Holidays | 20th Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 3rd Sep 2025 |
Terms | Dates |
---|---|
Autumn Term | 4th Sep 2024 - 20th Oct 2024 |
Autumn Term-2 | 29th Oct 2024 - 19th Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |