Effectiveness of leadership and management | Good |
The quality of practice and services | Good |
Access to services by young children and families | Good |
The quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Early years provision | Good |
Previous inspection grade | Good |
Overall experiences and progress of children and young people in the boarding provision | Good |
This insight was generated by AI, based on latest Ofsted report.
The Kingsdown Nursery School, Lincoln is a Nursery, Co-Ed Nursery located in Lincolnshire, East Midlands.
This nursery accepts children from 2-4 years old.
Currently, the nursery has 80 students enrolled.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 21st Oct 2024 - 28th Oct 2024 |
Winter Holidays | 20th Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 3rd Sep 2025 |
Terms | Dates |
---|---|
Autumn Term | 4th Sep 2024 - 20th Oct 2024 |
Autumn Term-2 | 29th Oct 2024 - 19th Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |
Claim your free account to keep your nursery data up-to-date and get insights on user activity for your profile.
Claim your nursery today