Effectiveness of leadership and management | Good |
Quality of teaching, learning and assessment | Good |
Personal development, behaviour and welfare | Good |
Outcomes for children | Not Applicable |
This insight was generated by AI, based on latest Ofsted report.
Hardwick B & A Club is a Nursery, Nursery located in Suffolk, East of England.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |
Claim your free account to keep your nursery data up-to-date and get insights on user activity for your profile.
Claim your nursery today